| Given name | Surname | Presented | First noted | Last noted | Born | Died | Buried | Age at death | Notes | ||
| Hemeric | Henry 1 1100-35 | Dugdale | |||||||||
| John de | Radnore | Dugdale | Died | 1139/11 | |||||||
| John de | Albodeste | 1339/12/15 | Dug/Miller | Died | ?Died in a year of Black Death | ||||||
| Thomas | Wrey | 1349/11/03 | Dug/Miller | Resigned | |||||||
| John de | Pakinton | 1351/03/13 | Dug/Miller | 1384/04 | WksFines 2285 | ||||||
| Henry | Wynder | 1392/06/01 | Dug/Miller | ||||||||
| John | Clerk | 1397/02/25 | Dug/Miller | ||||||||
| W. | Trendale | Dugdale | 1400/07/14 | Exchanged | |||||||
| John | Newcom | 1400/07/14 | Dug/Miller | From Merton | |||||||
| Morgannus | Henmer | 1433/07/19 | Dug/Miller | ||||||||
| Rad. | Worston | 1433/10/22 | Dug/Miller | Resigned | |||||||
| John | Rogers | 1442/12/06 | Dug/Miller | ||||||||
| John | Ansteley | 1447/08/18 | Dug/Miller | ||||||||
| Br. John | Monachus | 1467/02/06 | Dug/Miller | ||||||||
| Simon | Beverley | Dugdale | Died | ||||||||
| William | Rotteley | 1471/12/20 | Dug/Miller | From Lincoln | |||||||
| Edmund | Hals | 1482/05/27 | Dug/Miller | ||||||||
| Richard | Delves | Dugdale | Resigned | ||||||||
| John | Peniston | 1488/07/23 | Dug/Miller | Died | |||||||
| John | Wykkynse | 1493/04/04 | Dug/Miller | ||||||||
| J. | Wylkynson | Dugdale | Died | ?=Wykkynse | |||||||
| Richard | Jorden | 1537/05/24 | Dug/Miller | Died | |||||||
| Leonard | West | 1538 | Dugdale | Died | Will survives | ||||||
| William | Clarke | 1566/06/23 | Dugdale | Miller=1556 | |||||||
| George | Field | 1573/03/28 | Miller | Died | 1593/09/05? | 5 Sep Invntry 93/06/11 Will |
|||||
| Anthony | Darrington | 1593/02/22 | Bp Register | Inducted. i.e. 1594 |
|||||||
| John | White | 1596/05/22 | Dug/Miller | Died | |||||||
| Robert | Greenough | 1618/03/13 | Dug/Miller | Died | |||||||
| Henry | Bankes | 1628/03/05 | 1629/03/26 | Register | |||||||
| Richard | Whyte | 1634 | Register | ||||||||
| Samuel | Brierley | 1639/12/26 | 1651/02/24 | Register | 1657/03/23 | Register | 1657/03/23 | ||||
| Dr Guyes | White | 1662/06/23 1662/08/11 |
1663 | Register | 1668/11/28 | ||||||
| Gregory | Maurice | 1668/03/02 1668/03/31 |
1669 | Register | 1674/05/19 | Hearth tax | 1693/09/06 | ||||
| Henry | Karver | 1695/04/08 1695/07/20 |
1695 | terrier | |||||||
| Edward | Clayton | 1726 | Terrier | 1730 | Register | ||||||
| Edward | Badger | 1732/05/12 (1709GP) |
1733 | Terrier | 1736 1737/01/04 1752 |
Terrier. To Bedwth. Bdwth terr'r |
BA. Ordained Ely 1709/12/18 | ||||
| Francis | Walwyn | 1737/11/19 | 1737/07/06 1743 |
Bedworth LP terrier |
MA. Ordained 1737/07/02. Subscribed LP 1737/12/08 |
||||||
| Richard | Mudge | 1745/06/24 | 1745 | Terrier | 1756 1756/10/28 |
Terrier. To Bedwth |
1717 or 1718 | 1763/04 | Bedworth?? | 45? | MA Pembrk Ox United GP, LP |
| John | Jacques | 1758/02/05 | Register | 1797 | Terrier | 1728? | 1800 | LP | 72 | ||
| John | Dilke | 1800/06/27 | 1801 | Terrier | 1809 1818c |
Terrier GP |
1818c | MA | |||
| Thomas | Miles | 1819/10/11 | Miller | 1823c | Resigned | BA | |||||
| Hon Charles | Finch | 1824/04/05 | 1824 | Terrier | 1852 | bill | 1799? | 1859/11/24 | 60 | MA Also Meriden; Also Bedworth 1816/04/13 -1830/10/13 "lived abroad" |
|
| Hon George Barrington | Legge | 1860/03/04 | Calendar | 1864 | Calendar | 1831/12/19 | 1900/12/09 | 69 | Lchfield ThCol 1860/03/04 | ||
| Ernest Alured | Waller | 1864 | 1866 | Calendar | 1836/01/06 | 1910/10/01 | LP | 74 | MA Trinity Ox. Canon | ||
| Walter James | Locke | 1911/10/07 | 1912/03/22 | Parish meeting | 1919/03/22 | parish meetg | 1852? | 1920/11/18 | LP | 68 | MA, TCD |
| Sidney Clement | Aston | 1921/05/13 | 1921/04/09 | Parish meeting | 1931/08/31 | parish meetg | 1881 Bham | Resigned | L.Th (Dur) | ||
| Archibald William | Bell | 1931/12/12 | 1934/09 | Parish meeting | 1935/04/15 | parish meetg | 1870 Leeds | Resigned | MA Worcr Col, Oxford. Canon | ||
| Claude Douglas | Banks Gale | 1936/09/29 | 1937/03/12 | Parish meeting | 1946 | arish mag '71 | Resigned | ||||
| Richard Clement | White | 1951/07/27 | 1954/12/04 | Resigned | MA | ||||||
| Leslie Ronald Frank | Buttle | 1955/09/15 | 1956/01 | United Pckngtn with Maxstoke | Resigned | BA | |||||
| Leonard John | Stanford | 1959/09/01 | 1959/10/14 | Archdeacon | 1966/05/31 | Resigned | 1966? | MA | |||
| Very Rev John D | McKie | 1966/09/12 | 1966 | Assistant Bishp | 1981 | Resigned | 1994/03 | Sydney, Aus | 84 | MA | |
| Martin John | Leaton | 1982 | 1982/01/01 | Unitd w Meridn |
1. Canon Waller in 1905 with his Pinney grandson. 2. Rev Stanford.
| Given names | Surname | licensed | First noted | Last noted | Active | Born | Died | Buried | Age at death | Notes | |
| John | Jacques | 1752 | Terrier | 1756/10/16 | Register | (above) | |||||
| John | Blyth | 1772 | Subscriptn? | ||||||||
| A.L. | Willett | 1862 | Calendar | MA | |||||||
| Hugh Scales | Fullagar | 1864 | Calendar | 1867 | Calendar | MA | |||||
| L.W.W. | Beaufort | 1907 | 1908 | Calendar | 1911 | Calendar | BA |
In the 1861 & 1862 Calendars, the list of clergy residing in the diocese of Worcester but not engaged in parochial employment, includes: R. Edwards, Packington Hall, Meriden
References: William Dugdale, The Antiquities of Warwickshire, 1656. George Miller: The Churches of the Diocese of Worcester, 1889. Calendar of The Diocese, published annually.